The Dean's List recognizes undergraduate students who complete a minimum of 12 undergraduate GPA-affecting credits with a 3.5 or higher grade point average for the Fall and Spring terms. Students can request a certificate noting the achievement. Four-Star Recognition is given to students who attain a straight "A" average with a minimum of 12 undergraduate credits for the semester.
2020 Fall Dean's List
2020 Fall List
First Name | Last Name | Home City | State/Country | Major | ||||
Andrea | Aaby | Baldwin | WI | BS Business Administration | ||||
Drew | Accola | Saint Paul | MN | BS Applied Math & Computer Sci | ||||
Kallie | Ace | Monticello | WI | Pre Interior Design | ||||
Christa | Ackerman | Eau Claire | WI | BFA Interior Design | ||||
Sam | Agard | Green Bay | WI | BFA Entertainment Design | ||||
Ben | Agen | East Troy | WI | BS Construction | ||||
Emma | Ahart | Andover | MN | BS Art Education | ||||
Haedar | AL Zawad | Qati | Saudi Arabia | BS Engineering Technology | ||||
Ammar | Albahrani | Alhufuf | Saudi Arabia | BS Health Wellness & Fitness | ||||
Hannah | Alderson | Saint Paul | MN | BS Criminal Justice & Rehab | ||||
Abdulaziz | Algohoom | Jeddah | Saudi Arabia | English as a Second Language, Pre Plastics Engineering | ||||
Bridgette | Allen | Simi Valley | CA | BS Mechanical Engineering | ||||
Zinab | Almarhoon | Saihat Eastern Province | Saudi Arabia | BS Computer and Electrical Eng | ||||
Albatool | Alossaimi | Jeddah Makkah | Saudi Arabia | BS Computer and Electrical Eng | ||||
Fahad | Alotaibi | Al Dhahran | Saudi Arabia | Pre Applied Math & Comp Sci | ||||
Kayla | Alrweni | Austin | TX | BS Hotel Restaurant & Tourism | ||||
Emad | Alsaeyady | Jeddah | Saudi Arabia | BS Information Technology Mgmt | ||||
|
|
|
WI |
|
||||
Abdulaziz | Alshehri | Jubial City | Saudi Arabia | BS Engineering Technology, English as a Second Language | ||||
Rachel | Altschwager | Denmark | WI | BS Hotel Restaurant & Tourism | ||||
Daniel | Amundson | Sparta | WI | BS Construction | ||||
Bailei | Anders | Green Bay | WI | BS Retail Merchandising & Mgmt | ||||
Brandon | Andersen | De Pere | WI | BS Computer Net & Info Tech | ||||
Simon | Anderson | River Falls | WI | BS Video Production | ||||
Grace | Anderson | Strum | WI | BS Human Develpm & Family Std | ||||
Aaron | Anderson | New Richmond | WI | BS Mechanical Engineering | ||||
Abby | Anderson | Elmwood | WI | BS Hotel Restaurant & Tourism | ||||
Colton | Anderson | Trego | WI | BS Mechanical Engineering | ||||
Brooklynn | Anderson | Thorp | WI | BS Early Childhood Education | ||||
Kirstin | Anderson | Rockton | IL | BS Business Administration | ||||
Ellie | Anderson | Minneapolis | MN | BFA Entertainment Design | ||||
Sarah | Anderson | Sparta | WI | BS Dietetics | ||||
Lance | Anderson | Ellsworth | WI | BS Packaging | ||||
Ethan | Anderson | Sparta | WI | BS Computer and Electrical Eng, BS Mechanical Engineering | ||||
Jamie | Anderson | Hopkins | MN | Pre Interior Design | ||||
James | Anderson | Frontenac | MN | BS Engineering Technology | ||||
Tyler | Anfinson | Waukesha | WI | BS Construction | ||||
Eliza | Angellis | Saint Paul | MN | Undeclared/Undecided | ||||
Morgan | Arch | Tomah | WI | Undeclared/Undecided | ||||
Nick | Arguedas | Montgomery | MN | BS Hotel Restaurant & Tourism | ||||
Nick | Armstrong | Eau Claire | WI | BS Health Wellness & Fitness | ||||
Stephen | Arton | Bloomer | WI | BS Computer Net & Info Tech | ||||
Ryan | Arts | Kaukauna | WI | BS Construction | ||||
Olivia | Aschebrook | Black River Falls | WI | BFA Interior Design | ||||
Riley | Asp | Saint Paul | MN | BS Computer Net & Info Tech | ||||
Sabrina | Avery | Roberts | WI | BS Early Childhood Education | ||||
Theo | Axtell-Adams | Minneapolis | MN | BS Applied Science, BS Mechanical Engineering | ||||
Jason | Bach | Winneconne | WI | BS Golf Enterprise Management | ||||
Emily | Bachinski | Lakeville | MN | BS Business Administration | ||||
Kyle | Baemmert | Kiel | WI | BS Environmental Science | ||||
Blake | Bahner | Hudson | WI | BS Applied Math & Computer Sci | ||||
|
|
Barron | WI |
|
||||
Brooke | Baker | Shakopee | MN | BFA Interior Design | ||||
Ben | Balko | Wisconsin Rapids | WI | BS Computer Net & Info Tech | ||||
Lucy | Balles | Brookfield | WI | Pre Studio Art | ||||
Elise | Banitt | Prescott | WI | BS Health Wellness & Fitness | ||||
Codi | Banks | Rogers | MN | BS Golf Enterprise Management | ||||
Lizzie | Barber | Kenosha | WI | BS Human Develpm & Family Std | ||||
Ben | Barcaskey | Saint Paul | MN | BS Computer Science | ||||
Ross | Barnett | Ripon | WI | BS Computer Net & Info Tech | ||||
Hallie | Bartelt | New Berlin | WI | Pre Game Des/Dev-Art | ||||
Elizabeth | Bartho | Faribault | MN | BS Environmental Science, Pre Graphic Design and Int Med | ||||
Sarah | Bartlett | Colfax | WI | BS Early Childhood Education | ||||
Owen | Bartsh | Plum City | WI | BS Mechanical Engineering | ||||
Amber | Bartz | Elmwood | WI | BS Early Childhood Education | ||||
Abdulaziz | Basharaheel | Jeddah | Saudi Arabia | BS Engineering Technology, English as a Second Language | ||||
Kasey | Bass | Sun Prairie | WI | BS Technology Education | ||||
Jamee | Bastman | Ashland | WI | BFA Industrial Design | ||||
Brian | Bauch | Menomonie | WI | BS Computer Science | ||||
Jordan | Bauer | Horicon | WI | BS Psychology | ||||
Jace | Baumann | Mosinee | WI | BS Business Administration | ||||
Kennedy | Baumgart | Shell Lake | WI | BS Retail Merchandising & Mgmt | ||||
Alicia | Beadell | New Lisbon | WI | BS Family & Consumer Sci Educ | ||||
Trevor | Beaudry | Saint Michael | MN | BS Hotel Restaurant & Tourism | ||||
Nickolas | Bechel | Elmwood | WI | BS Information Technology Mgmt | ||||
Kelly | Beck | Wadsworth | IL | BS Health Wellness & Fitness | ||||
Kyle | Becker | Maple Grove | MN | BS Business Administration | ||||
Benjamin | Becraft | Shakopee | MN | BS Business Administration | ||||
Matt | Bedsted | Albertville | MN | BFA Game Design & Dvlpmnt-Art | ||||
Alyssa | Bee | Elk Mound | WI | BS Packaging | ||||
Pierce | Begin | Saint Charles | MN | BS Packaging | ||||
Joshua | Belden | Austin | MN | BS Hotel Restaurant & Tourism | ||||
Katelyn | Belleau | Oxford | WI | Pre Interior Design | ||||
Darin | Belleau | De Pere | WI | BS Computer Science | ||||
Hannah | Bellerive | Pepin | WI | BS Psychology | ||||
Sasha | Bellot | Cumberland | WI | BS Applied Social Science | ||||
Michala | Belter | Elk Grove Village | IL | BS Special Education | ||||
Dayjon | Benson | Menomonie | WI | BS Business Administration | ||||
Josh | Beranek | Anoka | MN | BS Environmental Science | ||||
Anna | Berends | Glenwood City | WI | BS Psychology | ||||
Andrea | Berg | Eagle | WI | BS Human Develpm & Family Std | ||||
Gaby | Berg | Saint Paul | MN | BFA Graph Des & Interact Media | ||||
Breckin | Berg | Saint Paul | MN | BS Computer Science | ||||
Kaitlyn | Bergren | Port Orchard | WA | BS Human Develpm & Family Std | ||||
Sophie | Bernstorf | Northfield | MN | BFA Graph Des & Interact Media | ||||
Jeffrey | Berres | Chili | WI | BS Computer Net & Info Tech | ||||
Connor | Berres | Chili | WI | BS Computer Net & Info Tech | ||||
Sydney | Berrier | Saint Paul | MN | Pre Industrial Design | ||||
Jaclyn | Bertrand | Green Bay | WI | BFA Interior Design | ||||
Devon | Betts | Beloit | WI | BS Computer Net & Info Tech | ||||
Brooks | Beveridge | Madison | WI | BS Construction | ||||
Joshua | Beyer | New Franken | WI | BFA Entertainment Design | ||||
Denise | Beyer | Holiday Hills | IL | BFA Industrial Design | ||||
Wyatt | Beyerl | Mosinee | WI | BS Health Wellness & Fitness | ||||
Kayley | Bibber | Rockland | WI | BS Hotel Restaurant & Tourism | ||||
Joshua | Biegler | Menomonie | WI | BS Mechanical Engineering | ||||
Harri | Bien-Aime | Springfield Gardens | NY | BS Business Administration | ||||
Laurel | Bieritz | Eau Claire | WI | Undeclared/Undecided | ||||
Max | Biggerstaff | Saint Paul | MN | BS Computer Science | ||||
Brenna | Bignell | Menomonie | WI | BFA Graph Des & Interact Media | ||||
Devin | Binkowski | Hammond | WI | BS Business Administration | ||||
Drake | Biolo | Wisconsin Rapids | WI | BS Applied Math & Computer Sci | ||||
Emily | Bischel | New Auburn | WI | BS Marketing & Business Educ | ||||
Mekenzie | Bisel | Dundas | MN | BS Art Education | ||||
Blake | Bissell | Hugo | MN | BS Computer Science | ||||
Matt | Blake | Eau Claire | WI | BS Technology Education | ||||
Brock | Blanck | Wanamingo | MN | BS Computer Science | ||||
Brittany | Blankenship | Urbana | MO | BS Criminal Justice & Rehab | ||||
Mollie | Blochwitz | Poynette | WI | BS Video Production | ||||
Jonathan | Bloedorn | Greenville | WI | BS Computer Science | ||||
Luke | Blomberg | Rib Lake | WI | Undeclared/Undecided | ||||
Tessa | Bockhop | Dodgeville | WI | Pre Interior Design | ||||
Ryan | Boerger | Black River Falls | WI | BS Vocational Rehabilitation | ||||
Eryn | Boese | Chetek | WI | Undeclared/Undecided | ||||
Zach | Bohn | Mound | MN | BS Plastics Engineering | ||||
Will | Bohnert | River Falls | WI | BFA Industrial Design | ||||
Olivia | Bonlander | Chilton | WI | BS Art Education | ||||
Logan | Boogren | Hastings | MN | BS Real Estate Property Mgmt | ||||
Brady | Booth | Boyd | WI | BS Health Wellness & Fitness | ||||
Peyton | Bork | Bellechester | MN | BS Family & Consumer Sci Educ | ||||
Mike | Borner | Hastings | MN | BS Supply Chain Management | ||||
Faith | Bosacki | Green Bay | WI | BFA Graph Des & Interact Media | ||||
Alex | Bowe | Minneapolis | MN | BS Health Wellness & Fitness | ||||
Dylan | Bowersox | Lakeville | MN | BS Golf Enterprise Management | ||||
Allison | Bowns | Madison | WI | BS Human Develpm & Family Std | ||||
Jennifer | Boyle | Belgrade | MN | BS Health Wellness & Fitness | ||||
Connor | Boyle | Franklin | WI | BS Criminal Justice & Rehab | ||||
Debi | Boyle | Lindstrom | MN | BFA Entertainment Design | ||||
Gabrielle | Boyles | Saint Paul | MN | BS Hotel Restaurant & Tourism | ||||
Alethea | Brandt | Chippewa Falls | WI | BS Rehabilitation Services | ||||
Davis | Branham | Minneapolis | MN | BS Mechanical Engineering | ||||
Dalton | Brauner | Portage | WI | BS Engineering Technology | ||||
Cody | Bredl | Wisconsin Rapids | WI | BS Engineering Technology | ||||
Maggie | Brehmer | Sun Prairie | WI | BFA Interior Design | ||||
Eric | Breitenfeldt | Wausau | WI | BS Engineering Technology | ||||
Scott | Bresnahan | Woodruff | WI | BS Computer Net & Info Tech | ||||
Jake | Breuer | Cassville | WI | BS Construction | ||||
Ezra | Brey | Stillwater | MN | BFA Studio Art | ||||
Carolyn | Britt | Plymouth | WI | BS Packaging | ||||
Bodhi | Broderick | Mineral Point | WI | BS Applied Science, Pre Mechanical Engineering | ||||
Paige | Broderick | Oshkosh | WI | BS Business Administration | ||||
Maya | Brommer | Alma | WI | BS Human Develpm & Family Std | ||||
Mackenzie | Brooks | Menomonie | WI | BS Psychology | ||||
Jordan | Brost | Medford | WI | BFA Graph Des & Interact Media | ||||
Lou | Brown | New Prague | MN | BFA Game Design & Dvlpmnt-Art | ||||
Maria | Brownell | Eau Claire | WI | BS Packaging | ||||
Elena | Brummel | River Falls | WI | Pre Entertainment Design | ||||
Wyatt | Brunholzl | River Falls | WI | BS Business Administration | ||||
Melea | Bruns | Elk River | MN | BS Packaging | ||||
Benjamin | Bucheger | Pewaukee | WI | BS Computer Science | ||||
Matthew | Buechel | New Holstein | WI | BS Manufacturing Engineering | ||||
Jacob | Bugella | Rice Lake | WI | BS Dietetics | ||||
Mikala | Bugge | Saint Paul | MN | BS Rehabilitation Services | ||||
Laura | Bultman | Port Washington | WI | BFA Game Design & Dvlpmnt-Art | ||||
Kylii | Bunch | Menomonie | WI | BS Early Childhood Education | ||||
Pj | Bundy-Wurtz | Menomonie | WI | BS Mechanical Engineering | ||||
Anna | Burdorf | Cedar | MN | BS Early Childhood Education | ||||
Billie Jo | Burgraff | Menomonie | WI | BS Psychology | ||||
Jamie | Burkhardt | Eau Claire | WI | BS Management | ||||
Ian | Burner | Janesville | WI | BS Computer Net & Info Tech | ||||
Eric | Burrell | Saint Paul | MN | BS Mechanical Engineering | ||||
Karyn | Burrow | Waukesha | WI | BS Human Develpm & Family Std | ||||
Jasmine | Bussie | Lakeville | MN | BFA Graph Des & Interact Media | ||||
Evan | Butcher | Anchorage | AK | BS Business Administration | ||||
Mikey | Butcher | Sun Prairie | WI | BS Business Administration | ||||
Julia | Butenhoff | Milwaukee | WI | BS Computer Science | ||||
Nicholas | Butkiewicz | Greenville | WI | BS Computer Net & Info Tech | ||||
Jackson | Butler | Wisconsin Rapids | WI | BS Computer and Electrical Eng | ||||
Taylor | Cadwell | Brainerd | MN | BS Special Education | ||||
Emma | Caldwell | Saint Paul | MN | BFA Interior Design | ||||
Kiana | Callahan | Tomahawk | WI | BS Early Childhood Education | ||||
Kayleigh | Callaway | Menomonie | WI | BS Computer Science | ||||
Tony | Candler | Dallas | WI | BS Business Administration | ||||
Will | Canter | Madison | WI | BS Computer Science | ||||
Chris | Caravella | Montello | WI | BS Computer Net & Info Tech | ||||
Rianna | Carlson | Elmwood | WI | BS Psychology | ||||
Ethan | Carlson | Savage | MN | BS Mechanical Engineering | ||||
Cheyenne | Carlson | Hammond | WI | BS Human Develpm & Family Std | ||||
Bradley | Carlson | Elk Mound | WI | BS Mechanical Engineering | ||||
Colin | Carlson | Beloit | WI | BS Information & Comm Tech | ||||
Pierce | Carlson | Wayzata | MN | BFA Industrial Design | ||||
Hannah | Caron | Elk Mound | WI | BS Real Estate Property Mgmt | ||||
Whitley | Carothers | Hayward | WI | BFA Interior Design | ||||
Elli | Carpenter | Abbotsford | WI | BS Special Education | ||||
Sam | Carpenter | Minneapolis | MN | BS Manufacturing Engineering | ||||
Cade | Cary | Richland Center | WI | BS Computer Science | ||||
Nick | Casey | Cedarburg | WI | BS Computer Science | ||||
Mick | Cash | Kiel | WI | BS Hotel Restaurant & Tourism | ||||
Kaylie | Cassidy | Verona | WI | BS Psychology | ||||
Michelle | Castillo Canedo | Hartland | WI | BFA Game Design & Dvlpmnt-Art | ||||
Skyla | Castner-Seifert | Wild Rose | WI | BFA Graph Des & Interact Media | ||||
Jacob | Cater | Sturgeon Bay | WI | BS Technology Education | ||||
Kelly | Catlin | Comstock | WI | BS Dietetics | ||||
Josh | Caughlan | Plover | WI | BS Construction | ||||
Noah | Cerbins | Cedarburg | WI | BS Supply Chain Management | ||||
Kolton | Chambers | Gays Mills | WI | BS Computer and Electrical Eng | ||||
Cody | Chance | Bloomer | WI | BS Computer Science | ||||
Zach | Chapman | Sussex | WI | BS Applied Social Science | ||||
Nate | Chellman | Eau Claire | WI | BS Computer Net & Info Tech | ||||
Malia | Ching | Medford | WI | BS Business Administration | ||||
Maggie | Chiu | Brookfield | WI | BS Retail Merchandising & Mgmt | ||||
Samantha | Chock | Saint Paul | MN | BS Dietetics | ||||
Lauren | Christen | New Glarus | WI | BS Dietetics | ||||
Hailey | Christensen | Shell Lake | WI | BS Human Develpm & Family Std | ||||
Marissa | Christen-Tuccitto | Saint Paul | MN | BS Rehabilitation Services | ||||
Alana Naomi | Christiansen | Menomonie | WI | BS Environmental Science | ||||
Jessica | Christiansen | Somonauk | IL | BS Business Administration | ||||
Camryn | Christopherson | Ridgeland | WI | BS Early Childhood Education | ||||
Katie | Christopherson | Melrose | WI | BS Early Childhood Education | ||||
Emma | Cinealis | Sheboygan | WI | BS Fashion and Retail | ||||
Logan | Clark | Osceola | WI | BS Construction | ||||
Madyson | Clark | Ladysmith | WI | BS Human Develpm & Family Std | ||||
Eleanor | Clarke | Sheboygan | WI | BS Early Childhood Education | ||||
Cody | Clarke | Andover | MN | Pre Mechanical Engineering | ||||
Hunter | Clausen | Woodville | WI | BS Packaging | ||||
Kyle | Cleven | De Pere | WI | BFA Industrial Design | ||||
Devin | Close | Hugo | MN | BS Psychology | ||||
Marcus | Clure | Eagle River | WI | BFA Entertainment Design | ||||
EmilyAnne | Cohen | Brillion | WI | BS Manufacturing Engineering | ||||
Trenton | Colby | Menomonie | WI | BS Applied Math & Computer Sci | ||||
Leila | Coleman | Menomonie | WI | BS Psychology | ||||
Nicolette | Colie | Naperville | IL | BS Applied Science | ||||
Jasmyn | Collins | Cameron | WI | BS Applied Social Science | ||||
Jake | Collins | Waukesha | WI | BS Applied Math & Computer Sci | ||||
Qiana | Comstock | Merrillan | WI | BFA Entertainment Design | ||||
Cara | Conaday | Wales | WI | BS Hotel Restauran Tourism & Property Mgmt | ||||
Jacqueline | Connor | Chippewa Falls | WI | BS Health Wellness & Fitness | ||||
Julie | Connors | Madison | WI | BS Rehabilitation Services | ||||
Nicholas | Constantine | Kenosha | WI | BS Computer Net & Info Tech | ||||
Megan | Copeland | Saint Michael | MN | BS Marketing & Business Educ | ||||
Nabeal | Corrigan | Sheboygan | WI | BS Computer Net & Info Tech | ||||
Joe | Coughlin | Minneapolis | MN | BS Manufacturing Engineering | ||||
Spencer | Cowley | Saint Paul | MN | BS Golf Enterprise Management | ||||
Kelsi | Cravillion | Pine River | WI | BFA Graph Des & Interact Media | ||||
Grace | Crigler | Winona | MN | Pre Interior Design | ||||
Rachel | Croft | Scandia | MN | BS Prof Commun & Emergng Media | ||||
Riley | Crotteau | Rice Lake | WI | BFA Industrial Design | ||||
Courtney | Crown | Cumberland | WI | BS Early Childhood Education | ||||
Tyler | Crowson | Minneapolis | MN | BS Mechanical Engineering | ||||
Nicolas | Crudele | Plainview | MN | BFA Game Design & Dvlpmnt-Art | ||||
Alyssa | Crymble | Champlin | MN | Pre Interior Design | ||||
Rachael | Cunningham | Wrightstown | WI | BS Art Education | ||||
Casey | Curran | Tomah | WI | BS Business Administration | ||||
Coleman | Curran | Green Bay | WI | BS Business Administration | ||||
Hanna | Curtis | Inver Grove Heights | MN | BFA Entertainment Design | ||||
Noah | Cyr | Minneapolis | MN | BFA Industrial Design | ||||
Sophia | Dagostini | Waukesha | WI | BS Retail Merchandising & Mgmt | ||||
Haley | Dahlke | Schofield | WI | BFA Graph Des & Interact Media | ||||
Abbey | Dahlseng | Stevens Point | WI | BS Packaging | ||||
Mitch | Dalacker | Lisle | IL | BS Packaging | ||||
Grace | Daleki | Savage | MN | BS Prof Commun & Emergng Media | ||||
Logan | Dallas | Fall Creek | WI | BS Construction | ||||
Lincoln | Dallman | Eau Claire | WI | BS Psychology | ||||
Spencer | Davidsz | Oak Creek | WI | BS Engineering Technology | ||||
Adeline | Davis | Mound | MN | BS Retail Merchandising & Mgmt | ||||
Sydney | Davis | Palmyra | WI | BS Packaging | ||||
Remington | Davison | Chetek | WI | BS Mechanical Engineering | ||||
Erica | Davister | Random Lake | WI | BS Special Education | ||||
Josh | Day | Sioux Falls | SD | BS Hotel Restaurant & Tourism | ||||
Sophia | De La Pasqua | Grafton | WI | BFA Graph Des & Interact Media | ||||
Britany | Deaver | Viroqua | WI | BS Rehabilitation Services | ||||
Margaret | Dechant | Tomah | WI | BFA Industrial Design | ||||
Whitney | Dedering | Menasha | WI | BS Criminal Justice & Rehab | ||||
Grant | Dejno | Neenah | WI | BS Graphic Communications | ||||
Kennedy | Delaney | Menomonie | WI | BS Early Childhood Education | ||||
Robert | Delins | Minneapolis | MN | BS Computer and Electrical Eng | ||||
Hannah | Delk | Welch | MN | BS Psychology | ||||
Savannah | Delong | Trempealeau | WI | BS Apparel Design & Developmnt, BS Business Administration | ||||
Sam | Demou | Prior Lake | MN | BS Business Administration | ||||
Chloe | Demulling | New Richmond | WI | BS Digital Mktg Technology | ||||
Matt | Denk | Markesan | WI | BS Business Administration, Pre Supply Chain Management | ||||
Rebecca | Denna | Waukesha | WI | BS Computer Science | ||||
Carson | Derousseau | Rice Lake | WI | BS Mechanical Engineering | ||||
Jake | Derrick | Beaver Dam | WI | BS Computer Science | ||||
Madeline | Dervin | Barrington | IL | BS Early Childhood Education | ||||
Michael | Deschler | Waterford | WI | BS Hotel Restaurant & Tourism, BS Real Estate Property Mgmt | ||||
Sarah | Dickmann | Shawano | WI | BS Dietetics | ||||
Lauren | Dillinger | Stratford | WI | BFA Studio Art, BS Art Education | ||||
Dawson | Dionne | Oconto | WI | BS Construction | ||||
Ian | Dircks | Saint Paul | MN | Undeclared/Undecided | ||||
Seon | Dittman | Saint Paul | MN | BS Computer Science | ||||
Amelia | Dobbratz | Waupun | WI | Pre Industrial Design | ||||
Jackson | Doebler | Rhinelander | WI | BS Business Administration | ||||
Isabella | Dolfin | Cedar Grove | WI | BS Digital Mktg Technology | ||||
Makayla | Doll | Mosinee | WI | BS Retail Merchandising & Mgmt | ||||
Riley | Dombrowski | Amherst Junction | WI | Pre Studio Art | ||||
Tyler | Domnitz | Two Rivers | WI | BS Packaging | ||||
Autumn | Donatell | Cumberland | WI | BS Psychology | ||||
Quinn | Donelan | Monona | WI | BFA Entertainment Design | ||||
Juliette | Dorn | Middleton | WI | BS Environmental Science | ||||
Abigail | Drabek | Stone Lake | WI | BS Psychology | ||||
Connor | Drake | Oregon | WI | BS Computer Net & Info Tech | ||||
Matthew | Dreger | Kiel | WI | BS Computer Science | ||||
Alex | Dremel | Waupaca | WI | BS Criminal Justice & Rehab | ||||
James | Drew | Eau Claire | WI | BS Business Administration | ||||
Blake | Drews | Horicon | WI | BS Computer Net & Info Tech | ||||
Jenna | Driscoll | Saint Croix Falls | WI | BS Video Production | ||||
Lisa | Driver | Tripoli | WI | BS Family & Consumer Sci Educ | ||||
Aaron | Duffey | Barneveld | WI | BS Computer Science | ||||
Elliott | Duffy | Saint Paul | MN | Pre Game Des/Dev-Art | ||||
Eli | Dupslaff | Harris | MN | BS Graphic Communications | ||||
Kendra | Durkee | Rhinelander | WI | BS Health Wellness & Fitness | ||||
Ayden | Dvorak | Rice Lake | WI | BS Criminal Justice & Rehab | ||||
Emily | Dzikowich | Marshfield | WI | Pre Dietetics | ||||
Thomas | Early | Hager City | WI | BS Management | ||||
Noah | Eastman | Green Bay | WI | BFA Graph Des & Interact Media | ||||
Anthony | Ebensperger | Pepin | WI | BS Mechanical Engineering | ||||
Torri | Eckert | Wittenberg | WI | BFA Entertainment Design | ||||
Kayla | Eddy | Roscoe | IL | BS Food Science and Technology | ||||
Megan | Edstrom | Rogers | MN | BFA Interior Design | ||||
Cassie | Ehmann | Rapid City | SD | BS Business Administration | ||||
Hannah | Eibergen | Phillips | WI | BS Family & Consumer Sci Educ | ||||
Justin | Eirich | Sheboygan | WI | BS Computer Science | ||||
Lauren | Ek | Saint Michael | MN | Undeclared/Undecided | ||||
Owen | Ellis | Evansville | WI | BS Applied Social Science | ||||
Joshua | Elmer | Dresser | WI | BS Applied Math & Computer Sci, BS Computer Science | ||||
Sara | Elmore | Cottage Grove | WI | BS Environmental Science | ||||
Michael | Elsen | Plymouth | MN | BS Golf Enterprise Management | ||||
Kathryn | Elwood | Carlton | MN | BFA Graph Des & Interact Media | ||||
Ariana | Enciso | Fond du Lac | WI | BS Applied Social Science | ||||
Elijah | Ender | Lake City | MN | BS Mechanical Engineering | ||||
Nick | Endvick | Stanley | WI | BS Information & Comm Tech | ||||
Mya | Enerson | Belleville | WI | Pre Graphic Design and Int Med | ||||
Hope | English | Juneau | WI | Pre Game Des/Dev-Art | ||||
Hunter | Ennenga | Chanhassen | MN | BS Construction | ||||
Emma | Epps | Minneapolis | MN | BS Business Administration | ||||
Meg | Erickson | Lonsdale | MN | BS Special Education | ||||
Evan | Erickson | Wild Rose | WI | BS Construction | ||||
Logan | Erickson | Elk Mound | WI | BS Digital Mktg Technology | ||||
Isabelle | Erikson | Rogers | MN | BFA Interior Design | ||||
Elizabeth | Eron | Custer | WI | BFA Entertainment Design | ||||
Connor | Erwin | Eau Claire | WI | BS Packaging | ||||
Delaney | Eslinger | Cadott | WI | BFA Interior Design | ||||
Farhang | Esmaeili | Deir Booshehr | Iran | BS Mechanical Engineering | ||||
Sam | Evanson | Sparta | WI | BS Computer and Electrical Eng | ||||
Garrett | Evenson | Minneapolis | MN | BS Business Administration | ||||
Alexander | Ewell | Oak Lawn | IL | BFA Game Design & Dvlpmnt-Art | ||||
Brandon | Ewers | Platteville | WI | BS Computer and Electrical Eng | ||||
Griffin | Ewing | Wayzata | MN | BS Mechanical Engineering | ||||
Amber | Fabeck | Cottage Grove | MN | BS Business Administration | ||||
Danielle | Fairchild | Burnsville | MN | BS Dietetics | ||||
Lucas | Falkavage | Stevens Point | WI | Pre Entertainment Design | ||||
David | Fallat | Topeka | KS | BS Plastics Engineering | ||||
Jack | Falzon | New Berlin | WI | BS Engineering Technology | ||||
Amanda | Farnham | Chippewa Falls | WI | BS Management | ||||
MaKenna | Farrington | Boyceville | WI | BS Human Develpm & Family Std | ||||
Maryam | FarshbafiMemar | Peoria | IL | BS Info & Comm Tech (2nd mj) | ||||
Emily | Faucett | Pulaski | WI | Pre Graphic Design and Int Med | ||||
Fiona | Fay | Osseo | WI | BS Management | ||||
Kelly | Fazendin | Thorp | WI | Bs Dietetics | ||||
Ema | Fehrenbach | Marshfield | WI | BS Mechanical Engineering | ||||
Mira | Fellom | Chippewa Falls | WI | BS Computer and Electrical Eng | ||||
Lauren | Fencl | Appleton | WI | Pre Graphic Design and Int Med | ||||
Eliana | Fergus | Minneapolis | MN | BFA Graph Des & Interact Media | ||||
Chloe | Ferguson | Hudson | WI | BFA Game Design & Dvlpmnt-Art | ||||
Quentin | Ferguson | Saint Bonifacius | MN | BS Applied Math & Computer Sci, BS Computer Science | ||||
Katie | Ferguson | Mequon | WI | BFA Graph Des & Interact Media | ||||
Lexi | Fernandez | Rochester | MN | BS Rehabilitation Services | ||||
Melissa | Ferrise | Oconomowoc | WI | BS Criminal Justice & Rehab | ||||
Isabella | Fett | Hudson | WI | BS Psychology | ||||
Lindsey | Fick | Lake City | MN | BS Early Childhood Education | ||||
Rayna | Figueroa | Pittsville | WI | BS Packaging | ||||
Abigail | Filipiak | Elk River | MN | BS Appl Biochem & Molec Biol | ||||
Rachel | Fischer | Fall Creek | WI | BS Environmental Science | ||||
Mitchell | Fischer | Menasha | WI | BS Environmental Science | ||||
Gabi | Fisk | North Branch | MN | BS Psychology | ||||
Lucas | Fitzpatrick | Bristol | WI | BFA Industrial Design | ||||
Emily | Fitzsimmons | Stoughton | WI | BS Video Production | ||||
Diarmaid | Fitzsimons | Cavan | Ireland | BS Hotel Restaurant & Tourism | ||||
Connor | Flaten | Cannon Falls | MN | BS Health Wellness & Fitness | ||||
Kaylee | Flatoff | Appleton | WI | BS Dietetics | ||||
Emma | Flemke | Red Wing | MN | BS Pre Dietetics | ||||
Ali | Flora | Ladysmith | WI | BFA Interior Design | ||||
Jerett | Flynn | Tomahawk | WI | BS Technology Education | ||||
Brett | Fogarty | Spring Valley | WI | BS Construction | ||||
Logan | Fogeltanz | Manitowoc | WI | BS Mechanical Engineering | ||||
Kaitlyn | Foley | Wayzata | MN | BS Psychology | ||||
Samantha | Folkenson | Saint Paul | MN | BS Golf Enterprise Management, BS Hotel Restaurant & Tourism | ||||
Richard | Fonk | Sturtevant | WI | BS Technology Education | ||||
Savannah | Ford | Savage | MN | BS Applied Social Science, BS Computer Science | ||||
Alex | Foss | Foley | MN | BS Applied Math & Computer Sci | ||||
Hannah | Foster | Anoka | MN | BS Special Educ (2nd mj) | ||||
Emyee | Fox | Sun Prairie | WI | BFA Game Design & Dvlpmnt-Art | ||||
Zachary | Fox | Menomonie | WI | BS Rehabilitation Servics | ||||
Ryan | Foyt | Rosemount | MN | BS Real Estate Property Mgmt | ||||
Stephanie | Frady-Verhulst | Saint Paul | MN | BS Art Education | ||||
Cordelia | Franda | Sherwood | WI | BS Packaging | ||||
Morgan | Frank | Deforest | WI | BFA Entertainment Design | ||||
