2022-2023 Semester Rates
Living on-campus provides students with recently renovated and conveniently located facilities and resources. All students are required to live on-campus their first two years after High School graduation.
2022-2023 Room Rates
Room Type | Standard | Remodeled* | Remodeled/Climate Controlled** |
---|---|---|---|
Double Room | $2,365 | $2,465 | $2,565 |
Double Extended | $2,465 | $2,565 | $2,665 |
Triple Room | $2,165 | $2,265 | $2,365 |
Quad Room | N/A | $2,465 | $2,565 |
Single Room | $2,865 | $2,965 | $3,065 |
Red Cedar Suite^ | N/A | N/A | $3,165 |
Extended Housing Room | $2,165 | N/A | N/A |
*Remodeled Halls include: Wigen, Fleming, Hovlid, and North
**Remodeled/Climate Controlled Halls include: McCalmont and North
^Red Cedar is available to students who identify as any of the following: are 2 years out of High School, are considered Junior by credit (60+), are at least 21 years-of-age.
2022-2023 Meal Plan Rates
Dining Plans | Semester Board Fee | Semester Dining Dollars | Semester Total |
---|---|---|---|
Blue & White | 1,084 | $300 | $1,384 |
Clocktower | 1,084 | $450 | $1,534 |
Blaze | 1,084 | $600 | $1,684 |
Blue Devil | 1,084 | $750 | $1,834 |
Stout | 1,084 | $900 | $1,984 |
2023-2024 Anticipated Semester Rates
2023-2024 Anticipated Room Rates
Room Type | Standard | Remodeled* | Remodeled/Climate Controlled** |
---|---|---|---|
Double Room | $2,425 | $2,525 | $2,625 |
Double Extended | $2,525 | $2,625 | $2,725 |
Triple Room | $2,225 | $2,325 | $2,425 |
Quad Room | N/A | $2,525 | $2,625 |
Single Room | $2,925 | $3,025 | $3,125 |
Red Cedar Suite^ | N/A | N/A | $3,225 |
Extended Housing Room | $2,225 | N/A | N/A |
*Remodeled Halls include: Wigen, Fleming, Hovlid, South and North
**Remodeled/Climate Controlled Halls include: McCalmont and North
^Red Cedar is available to students who identify as any of the following: are 2 years out of High School, are considered Junior by credit (60+), are at least 21 years-of-age.
2023-2024 Anticipated Meal Plan Rates
Dining Plans | Semester Board Fee | Semester Dining Dollars | Semester Total |
---|---|---|---|
Blue & White | 1,184 | $300 | $1,484 |
Clocktower | 1,184 | $450 | $1,634 |
Blaze | 1,184 | $600 | $1,784 |
Blue Devil | 1,184 | $750 | $1,934 |
Stout | 1,184 | $900 | $2,084 |