Evaluation Dates: Fall 2025

Registration and Records
In this Section

About Evaluation Week (Final Exams)

Each evaluation period is 110 minutes long and is followed by a 10-minute break (Quarter classes and arranged classes do not have a scheduled evaluation period). All classes will meet during the time scheduled in Evaluation Week. Special times are reserved for multiple section exams. Instructors will notify you at the beginning of the term of this arrangement. You are committed to this schedule. Do not make commitments during this time that could conflict in any way with scheduled evaluation periods.

The Evaluation Week schedule must be adhered to by all faculty and staff as published here. Instructors are expected to accommodate students who have three or more scheduled final exams on one day.

To determine your Evaluation Week Schedule, find the meeting start time of your class on the tables below, using the weekly meeting pattern for your course.

Example: If your class meets at 9:05 a.m. - 10:00 a.m. on Monday, Wednesday, and Friday, then the Evaluation activity is scheduled for Tuesday, December 16, 2024, from 12:00 - 1:50 p.m.

Classes with the following meeting patterns:

M-W-F, M-W, M, M-T-W-TH, M-F, M-T-TH-F, M-T-W-TH-F, M-F, M-T, M-W-TH-F, M-T-W-F, M-TH, M-W-TH

Class Start TimeEvaluation DayTime of Final
8:00 a.m. - 8:55 a.m.Monday, December 158:00 - 9:50 a.m.
9:05 a.m. - 10:00 a.m.Tuesday, December 1612:00 - 1:50 p.m.
10:10 a.m. - 11:05 a.m.Tuesday, December 168:00 - 9:50 a.m.
11:15 a.m. - 12:10 a.m.Wednesday, December 1712:00 - 1:50 p.m.
12:20 p.m. - 1:15 p.m.Wednesday, December 178:00 - 9:50 a.m.
1:25 p.m. - 2:20 p.m.Thursday, December 1812:00 - 1:50 p.m.
2:30 p.m. - 3:25 p.m.Thursday, December 188:00 - 9:50 a.m.
3:35 p.m. - 4:30 p.m.Monday, December 1512:00 - 1:50 p.m.
4:40 p.m. - 5:35 p.m.Monday, December 154:00 - 5:50 p.m.
5:45 p.m. and laterMonday, December 156:00 - 7:50 p.m.

Classes with the following meeting patterns:

T-TH, T, T-TH-F, T-W-TH-F, T-F, TH

Class Start TimeEvaluation DayTime of Final
8:00 a.m. - 8:55 a.m.Monday, December 1510:00 - 11:50 a.m.
9:05 a.m. - 10:00 a.m.Monday, December 152:00 - 3:50 p.m.
10:10 a.m. - 11:05 a.m.Tuesday, December 1610:00 - 11:50 a.m.
11:15 a.m. - 12:10 a.m.Tuesday, December 162:00 - 3:50 p.m.
12:20 p.m. - 1:15 p.m.Wednesday, December 1710:00 - 11:50 a.m.
1:25 p.m. - 2:20 p.m.Wednesday, December 172:00 - 3:50 p.m.
2:30 p.m. - 3:25 p.m.Thursday, December 1810:00 - 11:50 a.m.
3:35 p.m. - 4:30 p.m.Thursday, December 182:00 - 3:50 p.m.
4:40 p.m. - 5:35 p.m.Tuesday, December 164:00 - 5:50 p.m.
5:45 p.m. and laterTuesday, December 166:00 - 7:50 p.m.

Classes with the following meeting patterns:

W, F, W-F, W-TH

Class Start TimeEvaluation DayTime of Final
8:00 a.m. - 8:55 a.m.Friday, December 198:00 - 9:50 a.m.
9:05 a.m. - 10:00 a.m.Wednesday, December 174:00 - 5:50 p.m.
10:10 a.m. - 11:05 a.m.Friday, December 1910:00 - 11:50 a.m.
11:15 a.m. - 12:10 a.m.Thursday, December 184:00 - 5:50 p.m.
12:20 p.m. - 1:15 p.m.Friday, December 1912:00 - 1:50 p.m.
1:25 p.m. - 2:20 p.m.Wednesday, December 176:00 - 7:50 p.m.
2:30 p.m. - 3:25 p.m.Friday, December 192:00 - 3:50 p.m.
3:35 p.m. - 4:30 p.m.Friday, December 196:00 - 7:50 p.m.
4:40 p.m. - 5:35 p.m.Friday, December 194:00 - 5:50 p.m.
5:45 p.m. and laterThursday, December 186:00 - 7:50 p.m.


These dates are reserved for multiple section exams.

Evaluation DayTime of Final
Monday, December 158:00 - 9:50 p.m.
Tuesday, December 168:00 - 9:50 p.m.
Wednesday, December 178:00 - 9:50 p.m.
Thursday, December 188:00 - 9:50 p.m.